Attributes
| Range | 10-51T |
| Cassette Spider Mat. | Aluminum |
| Cog Details | 10-12-14-16-18-21-24-28-33-39-45-51 |
| Cassette Technology | Hyperglide+ |
| Cassette Weight | 367g |
| Cog Material | Aluminum/Titanium/Steel |
| Speed | 12 |
| Range | 10-51T |
| Cassette Spider Mat. | Aluminum |
| Cog Details | 10-12-14-16-18-21-24-28-33-39-45-51 |
| Cassette Technology | Hyperglide+ |
| Cassette Weight | 367g |
| Cog Material | Aluminum/Titanium/Steel |
| Speed | 12 |
| pa_brand | Shimano |
|---|
Reviews
There are no reviews yet.